The following chart is an addendum to a piece I wrote for ESPN’s SweetSpot on July, 2 2011. These are the WAR totals for every foreign player on each team. For my calculations I used Fangraphs WAR from June 29th. I only used players that were born on foreign soil, have played this season (obviously), and were on their team’s 40-Man roster as of Wednesday night. Guys that are on the 60 Day DL, e.g. Jorge De La Rosa, or have been DFA’d, weren’t counted. Also, in order to compare and contrast Venezuela and the DR, I tallied the WAR of every player from each country.
| Team | Total Foreign Born WAR | Foreign Born Hitter WAR | Foreign Born Pitcher WAR | DR Hitter WAR | DR Pitcher WAR | VEN Hitter WAR | VEN Pitcher WAR |
|---|---|---|---|---|---|---|---|
| TOR | 9.1 | 8.3 | 0.8 | 4.8 | 0.8 | 0.4 | 0 |
| NYY | 7.9 | 3.2 | 4.7 | 1.9 | 2.2 | -0.2 | 1.1 |
| BOS | 3.4 | 3.3 | 0.1 | 2.6 | 0 | 1 | 0 |
| TB | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 |
| BAL | -0.2 | -1 | 0.8 | -1 | 0.3 | 0 | 0 |
| CLE | 11.4 | 5.9 | 5.5 | 1.7 | 0.9 | 3.1 | 2.1 |
| DET | 9 | 7.5 | 1.5 | 3.1 | 1.5 | 4.4 | 0 |
| KC | 7.2 | 4 | 3.2 | 2.4 | 1.2 | 1 | 0 |
| CWS | 6.2 | 3 | 3.2 | 0.1 | 0 | -0.2 | 0 |
| MIN | 0.3 | -0.3 | 0.6 | 0.7 | 0.7 | 0 | -0.1 |
| TEX | 8.8 | 7 | 1.8 | 3.7 | 1.7 | 3.3 | 0 |
| SEA | 7.7 | 1 | 6.7 | 0.8 | 2.2 | 0.4 | 3.1 |
| LAA | 7.5 | 5.4 | 2.1 | 1.9 | 0.9 | 3.6 | 0 |
| OAK | 0.3 | -0.2 | 0.5 | 0 | 0.1 | 0 | 0.1 |
| NYM | 10.8 | 10.4 | 0.4 | 5.9 | 0.3 | 0 | 0.5 |
| FLA | 5.4 | 1.4 | 4 | 0.9 | 0.5 | 0.6 | 3.2 |
| ATL | 3.7 | 2.2 | 1.5 | -0.5 | -0.1 | 2.7 | 0 |
| WAS | 3.7 | 1.9 | 1.8 | 0 | 0 | 1.4 | 0.3 |
| PHI | 3 | 2.4 | 0.6 | 1.3 | 0.5 | 0 | 0 |
| CHC | 10.5 | 6.3 | 4.2 | 3.9 | 1.1 | 0.7 | 1.7 |
| CIN | 7.3 | 6.1 | 1.2 | -0.2 | 1.5 | 2.7 | 0 |
| STL | 7.1 | 3.6 | 3.5 | 2.4 | -0.2 | 0 | 0.4 |
| MIL | 3.8 | 1.2 | 2.6 | 1.2 | 0 | 0 | 0 |
| PIT | 2.3 | 2.1 | 0.2 | -0.1 | 0.2 | 2.2 | 0 |
| HOU | 1.5 | 1.3 | 0.2 | -0.1 | -0.1 | 0.2 | 0 |
| COL | 5.5 | 1.9 | 3.6 | 0 | 1.9 | 1.9 | 1.7 |
| ARI | 5.4 | 5.4 | 0 | 0.1 | 0 | 5 | 0 |
| SF | 5 | 2.8 | 2.2 | -0.4 | 0.8 | 1.7 | 0 |
| LAD | 2.2 | 0.4 | 1.8 | 0.5 | 0.2 | -0.2 | 0 |
| SD | 0.7 | 0.3 | 0.4 | 0 | 0 | 0.3 | 0 |


Recent Comments